Sreekisan Pannalall, house of chemicals
HSN Item Grade Make Packing Specs Ex. Kolkata Ex. Mumbai Booking
32061110 Titanium Dioxide (Anatase) Tech China 25 kg Bags Powder 99% 128 125 0
29054400 Sorbitol Food India 300 kg Barrel Liquid 70% 40 0 0
29181690 Sodium Gluconate Tech China 25 kg Bags Powder 99.3% 80 77 0
34029099 Soap Noodles Tech India 25 kg Bags Lumps 80:20 101 90 0
29054500 Refined Glycerine Food Imported 250 kg Barrel Liquid 99.7% 170 166 1275
29053200 Propylene Glycol Tech China 215 kg Barrel Liquid 98% 320 317 0
28364000 Potassium Carbonate Tech Thailand 25 kg Bags Powder 99.6% 0 0 1300
29173500 Phthlic Anhydride Tech China 25 kg Bags Powder 99% 102 99 0
28092010 Phosphoric Acid Tech Taiwan 35 kg Jars Liquid 85% 120 0 0
28092010 Phosphoric Acid Food Mexico/Vietnam 35/50 kg Jars Liquid 85% 200 195 2000
29171110 Oxalic Acid Tech India 50 kg Bags Powder 98% 65 62 0
29224220 Monosodium Glutamate Food China 25 kg Bags Powder 99% 135 129 0
29336100 Melamine Tech China 25 kg Bags Powder 99% 235 230 0
29171400 Maleic Anhydride Tech Indonesia 25 kg Bags Powder 99% 170 164 0
17023010 Liquid Glucose Food India 300 kg Barrel Liquid 80% 31 28 0
29151100 Formic Acid Tech India/China 35 kg Bags Powder 99% 128 125 1640
29181400 Citric Acid (Monohydrate) Food China 25 kg Bags Powder 99.5% 137 119 1290
29181400 Citric Acid (Anhydrous) Food China 25 kg Bags Powder 99.5% 127 122 0
28151110 Caustic Soda Tech India 25 kg Bags Powder 99% 38 35 0
28152000 Caustic Potash Tech India 50 kg Bags Flakes 87% 95 92 0
28271000 Ammonium Chloride Tech China 25 kg Bags Powder 99.5% 35 33 0

*prices are only indicative.
*prices are ex-warehouse and GST will be extra.
*supply depending stock availability.
*updated Aug 20, 2021.